Company Name | United Apparels |
---|---|
Business Type | 100% Export Oriented Knit Manufacturer & Exporter |
Legal Status | Private Limited Company |
Total Employees | 800 |
Factory Space | 50,000 sqt |
Address | Fulhar, Madanpur, Bandar Narayangonj - 1400, Bangladesh |
Yearly Sales (Knit+Dye) | US $10 million |
T-Shirt
Polo Shirt
Sweat Shirt
Tank Top
Shorts
Trousers
Hoodie
Baby Items
Product | Qty/Day |
---|---|
RMG | 600,000 Pcs/month |
Knitting | 5 ton/day |
Dyeing | 10 ton/day |
Unit Name | Machine Name | Unit Number |
---|---|---|
Apparels Unit |
|
|
Dyeing Unit |
|
|